<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WinBy5 Horseracing</title>
	<atom:link href="http://winby5.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://winby5.com/wordpress</link>
	<description>Winning At The Races!</description>
	<lastBuildDate>Mon, 01 Aug 2011 10:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DEL MAR: Baffert makes grade on multiple coasts</title>
		<link>http://winby5.com/wordpress/?p=113</link>
		<comments>http://winby5.com/wordpress/?p=113#comments</comments>
		<pubDate>Mon, 01 Aug 2011 10:59:29 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winby5.com/wordpress/?p=113</guid>
		<description><![CDATA[DEL MAR — Trainer Bob Baffert was the toast of the thoroughbred world from coast to coast on Sunday as he won a pair of Grade I races. At Monmouth Park in Oceanport, N.J., Baffert won the Grade I Haskell Invitational for the fifth time when Coil ($8.40) beat Preakness winner Shackelford by a neck. [...]]]></description>
			<content:encoded><![CDATA[<p>DEL MAR — Trainer Bob Baffert was the toast of the thoroughbred world from coast to coast on Sunday as he won a pair of Grade I races.</p>
<p>At Monmouth Park in Oceanport, N.J., Baffert won the Grade I Haskell Invitational for the fifth time when Coil ($8.40) beat Preakness winner Shackelford by a neck. Jockey Martin Garcia took Coil to the back of the pack early in the race and then went wide on the turn for home to wear down Shackelford, the 3-2 favorite.</p>
<p><a href="http://www.nctimes.com/sports/equestrian/racing/article_10b5ecfd-5e30-5945-b6ff-c08887eee1b4.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winby5.com/wordpress/?feed=rss2&#038;p=113</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Dude Retired with Leg Injury</title>
		<link>http://winby5.com/wordpress/?p=109</link>
		<comments>http://winby5.com/wordpress/?p=109#comments</comments>
		<pubDate>Tue, 26 Jul 2011 06:14:14 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winby5.com/wordpress/?p=109</guid>
		<description><![CDATA[Del Mar, CA — First Dude, recent winner of the Hollywood Gold Cup, has been retired with a tendon strain. Trainer Bob Baffert made the announcement Monday at Del Mar Race Course. Owned by Donald Dizney, First Dude won the Gold Cup by a nose over another Baffert four-year-old, Game On Dude. First Dude remained [...]]]></description>
			<content:encoded><![CDATA[<p>Del Mar, CA — First Dude, recent winner of the Hollywood Gold Cup, has been retired with a tendon strain. Trainer Bob Baffert made the announcement Monday at Del Mar Race Course. </p>
<p>Owned by Donald Dizney, First Dude won the Gold Cup by a nose over another Baffert four-year-old, Game On Dude. First Dude remained at Hollywood Park after Game On Dude and the rest of Baffert&#8217;s stable had been moved to Del Mar.<br />
 <a href="http://www.latimes.com/sports/sns-tsn-bjn-first-dude-20110725,0,6861731.story">Read more</a>&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://winby5.com/wordpress/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Bejarano Sweeps Stakes Doubleheader.</title>
		<link>http://winby5.com/wordpress/?p=107</link>
		<comments>http://winby5.com/wordpress/?p=107#comments</comments>
		<pubDate>Tue, 26 Jul 2011 03:54:24 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winby5.com/wordpress/?p=107</guid>
		<description><![CDATA[Jockey Rafael Bejarano, beaten for the Del Mar riding title by archrival Joel Rosario in the final race of the 2010 summer season, obviously is a man on a mission this year. The 29-year-old native of Peru booted in three winners today, including a sweep of the featured stakes &#8212; aboard 8-5 favored Norvsky in [...]]]></description>
			<content:encoded><![CDATA[<p>Jockey Rafael Bejarano, beaten for the Del Mar riding title by archrival Joel Rosario in the final race of the 2010 summer season, obviously is a man on a mission this year.</p>
<p>The 29-year-old native of Peru booted in three winners today, including a sweep of the featured stakes &#8212; aboard 8-5 favored Norvsky in the $100,000 California Dreamin&#8217; Handicap and on 11-1 longshot Up In Time in the $150,000 San Clemente Handicap.</p>
<p>Both victories were accomplished over the infield Jimmy Durante Turf Course in almost identical come-from-behind fashion.</p>
<p>Norvsky, a stablemate of Saturday&#8217;s Eddie Read Stakes winner Acclamation from the barn of trainer Don Warren, rallied from next-to-last in a field of seven older California-bred horses to win by 1 1/2 lengths in 1:40.96 for the mile and one-sixteenth.</p>
<p>Tamarack Smarty was second, with Lucky Primo third.<br />
<a href="http://www.dmtc.com/racinginfo/news.php">Read More&#8230;&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://winby5.com/wordpress/?feed=rss2&#038;p=107</wfw:commentRss>
		<slash:comments>86</slash:comments>
		</item>
		<item>
		<title>Tremendous Trend Noticed So Far at Del Mar. Maybe the Biggest Payoff Factor Yet.</title>
		<link>http://winby5.com/wordpress/?p=90</link>
		<comments>http://winby5.com/wordpress/?p=90#comments</comments>
		<pubDate>Sun, 24 Jul 2011 18:06:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winby5.com/wordpress/?p=90</guid>
		<description><![CDATA[Agapito Delgadillo is a tremendous rider who gets the maximum placing possible out of each horse. He is riding harder than ever and getting a piece of the payout lines&#8211;at huge odds&#8211;and skyrocketing the prices of such things as Tri&#8217;s and Superfectas. When he is on horses that contend on paper, give him extra consideration [...]]]></description>
			<content:encoded><![CDATA[<p>Agapito Delgadillo is a tremendous  rider who gets the maximum placing possible out of each horse. He is riding harder than ever and getting a piece of the payout lines&#8211;at huge odds&#8211;and skyrocketing the prices of such things as Tri&#8217;s and Superfectas. When he is on horses that contend on paper, give him extra consideration in your analysis as he is in a real groove right now. He has been part of the big payouts in the exotics in 6 of 9 mounts the first 4 days, at an average of about 30-1 on every horse! He is strong, smart, and has the stamina to carry that horse to the wire!</p>
<div id="attachment_91" class="wp-caption alignnone" style="width: 310px"><a href="http://winby5.com/wordpress/wp-content/uploads/AgaBertoKey.jpg"><img src="http://winby5.com/wordpress/wp-content/uploads/AgaBertoKey-300x225.jpg" alt="" title="Agapito Delgadillo" width="300" height="225" class="size-medium wp-image-91" /></a><p class="wp-caption-text">Agapito Delgadillo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://winby5.com/wordpress/?feed=rss2&#038;p=90</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Joel Rosario wins Gr. I Eddie Read Handicap aboard Acclamation.</title>
		<link>http://winby5.com/wordpress/?p=87</link>
		<comments>http://winby5.com/wordpress/?p=87#comments</comments>
		<pubDate>Sun, 24 Jul 2011 01:38:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://winby5.com/wordpress/?p=87</guid>
		<description><![CDATA[Jockey Joel Rosario won the Grade I Eddie Read handicap &#8220;In a canter&#8221;, as described by track announcer, Trevor Denman. For the 1 1/8 Miles on the Del Mar turf course, Rosario set fractions of 24.38, 48.56, 1:12.21, 1:35.54, and 1:49.99 for a 3 1/4 length victory over Jeronimo; Coracortado and Smart bid finished 3rd [...]]]></description>
			<content:encoded><![CDATA[<p>Jockey Joel Rosario won the Grade I Eddie Read handicap &#8220;In a canter&#8221;, as described by track announcer, Trevor Denman. For the 1 1/8 Miles on the Del Mar turf course, Rosario set fractions of 24.38, 48.56, 1:12.21, 1:35.54, and 1:49.99 for a 3 1/4 length victory over Jeronimo; Coracortado and Smart bid finished 3rd and 4th, respectively. The California bred is trained by Donald Warren. Warren said that Acclamations next start most likely would be in the Del Mar Handicap. In Del Mar&#8217;s new format betting, &#8220;The Head-to-Head&#8221;, Acclamation paid $4.80 for $2, beating heavily favored Coracortado.</p>
<div style="background:#000000;width:440px;height:272px"><embed flashVars="playerVars=showStats=yes|autoPlay=no|videoTitle=Eddie Read" src="http://www.metacafe.com/fplayer/es-6796563/eddie_read.swf" width="440" height="272" wmode="transparent" allowFullScreen="true" allowScriptAccess="always" name="Metacafe_es-6796563" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash"></embed></div>
<div style="font-size:12px;"><a href="http://www.metacafe.com/watch/es-6796563/eddie_read/">Eddie Read</a>. Watch more top selected videos about: <a href="http://www.metacafe.com/topics/Sports/" title="Sports">Sports</a>, <a href="http://www.metacafe.com/topics/ESPN/" title="ESPN">ESPN</a></div>
<p><a href="http://winby5.com/wordpress/wp-content/uploads/AcclaimationCanter.jpg"><img src="http://winby5.com/wordpress/wp-content/uploads/AcclaimationCanter-300x203.jpg" alt="" title="AcclaimationCanter" width="300" height="203" class="alignnone size-medium wp-image-102" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://winby5.com/wordpress/?feed=rss2&#038;p=87</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

